Fabshield® 21B
This wire is used for almost any general purpose welding application and in any position. Works well on coated steels.
AWS: A5.20: E71T-11
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S222106-015 | 0.03 | 0.8 | 500 Lb (227 Kg) Reel | mild steel | FCAW (flux cored) | all |
S222106-019 | 0.03 | 0.8 | 2 Lb (0.9 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222106-022 | 0.03 | 0.8 | 10 Lb (4.5 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222108-015 | 0.035 | 0.9 | 500 Lb (227 Kg) Reel | mild steel | FCAW (flux cored) | all |
S222108-019 | 0.035 | 0.9 | 2 Lb (0.9 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222108-022 | 0.035 | 0.9 | 10 Lb (4.5 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222108-029 | 0.035 | 0.9 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222112-022 | 0.045 | 1.2 | 10 Lb (4.5 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222112-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222119-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S222119-056 | 1/16 | 1.6 | 600 Lb (272 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
S222125-029 | 5/64 | 2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
Industries
Agriculture, General Fabrication, Railcar
Applications
Single or multiple pass applications, no shielding gas required, Pre-fab construction, Short assembly welds, Machine parts, Non-alloyed and fine grain steels, Railcar repairs, Light Structurals, Tanks.