Hobart® 610
Hobart 610 is a premium cellulose stick electrode designed for the pipe welding industry, and the construction industry. It has low spatter and easy slag removal, with excellent operator control.
AWS: E6010
Data Sheet: English, Spanish, French
SDS: English (NA), Spanish (NA), French (NA)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S129432-033 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129432-035 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129432-045 | 3/32 | 2.4 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S129432-089 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S129444-033 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129444-035 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129444-045 | 1/8 | 3.2 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S129444-089 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S129451-033 | 5/32 | 4 | 10 Lb (4.5 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129451-035 | 5/32 | 4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | all |
S129451-045 | 5/32 | 4 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S129451-089 | 5/32 | 4 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
Industries
Pipeline, Shipbuilding, General Fabrication, Construction
Applications
Single or multiple pass, DCEP, All Position, Construction and shipbuilding, general purpose fabrication, maintenance welding, pipe welding and vertical and overhead plate welding.