FabCOR® 80D2
Developed for high strength, low alloy steels found in heavy equipment or structural parts.
AWS: A5.28: E90C-D2CWB: E62C-D2-H4
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Approvals: CWB
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S281212-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | low alloy | MCAW (metal cored) | flat/horizontal |
S281212-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | low alloy | MCAW (metal cored) | flat/horizontal |
S281212-050 | 0.045 | 1.2 | 500 Lb (227 Kg) Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
S281215-058 | 0.052 | 1.4 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
S281219-058 | 1/16 | 1.6 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
Industries
Agriculture, Construction, Shipbuilding, Railcar, Heavy Equipment, Mining, General Fabrication
Applications
Single or multiple pass welding with 95-99% Argon (Ar)/Balance Oxygen (O2), 75-95% Argon (Ar)/Balance Carbon Dioxide (CO2) shielding gas, High-strength low-alloy steels, Heavy equipment, Structural fabrication.