FabCOR® 86R
Higher deoxidization elements allow this metal cored wire to have more tolerance for mill scale welding applications
AWS: A5.18: E70C-6M H4
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S249408-029 | 0.035 | 0.9 | 33 Lb (15 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249408-050 | 0.035 | 0.9 | 500 Lb (227 Kg) Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249412-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249412-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249412-044 | 0.045 | 1.2 | 44 Lb (20 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249412-050 | 0.045 | 1.2 | 500 Lb (227 Kg) Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249412-058 | 0.045 | 1.2 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-002 | 0.052 | 1.4 | 60 Lb (27 Kg) Coil | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-027 | 0.052 | 1.4 | 50 Lb (22.7 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-029 | 0.052 | 1.4 | 33 Lb (15 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-044 | 0.052 | 1.4 | 44 Lb (20 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-050 | 0.052 | 1.4 | 500 Lb (227 Kg) Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249415-058 | 0.052 | 1.4 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249419-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | MCAW (metal cored) | flat/horizontal |
S249419-044 | 1/16 | 1.6 | 44 Lb (20 Kg) Spool | mild steel | MCAW (metal cored) | flat/horizontal |
S249419-058 | 1/16 | 1.6 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | mild steel | MCAW (metal cored) | flat/horizontal |
S249425-002 | 5/64 | 2 | 60 Lb (27 Kg) Coil | mild steel | MCAW (metal cored) | flat/horizontal |
S249425-008 | 5/64 | 2 | 600 Lb (272 Kg) Drum | mild steel | MCAW (metal cored) | flat/horizontal |
S249425-096 | 5/64 | 2 | 950 Lb (431 Kg) Flat Reel | mild steel | MCAW (metal cored) | flat/horizontal |
S249429-008 | 3/32 | 2.4 | 600 Lb (272 Kg) Drum | mild steel | MCAW (metal cored) | flat/horizontal |
S249429-V14 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Coil | mild steel | MCAW (metal cored) | flat/horizontal |
Industries
Shipbuilding, Railcar, General Fabrication
Applications
Single and multiple pass applications with Argon/CO2 shielding gas
Videos
Case Studies
- Metal-Cored Wire Offers Process Improvements to Manufacturer
- Fabricator and Contract Manufacturer Improves Quality and Productivity with Metal-Cored Wire
- LeJeune Steel Relies on Hobart® Metal-Cored Wire to Meet Project Delivery Demands
- LeJeune Steel Company Increases Productivity by 20 Percent with Hobart® Metal-Cored Wire
- Manufacturer Improves Efficiency 18% with Metal-Cored Wire